Connect Agentforce to Tableau to access dashboards, retrieve report data, and leverage data visualizations.
Tool Name | Description | Example Inputs |
---|---|---|
tableau_list_sites | Lists all available sites the authenticated user can access. | (No inputs often needed, or server_url: "https://tableau.example.com" ) |
tableau_list_workbooks | Lists workbooks within a specified site. | site_id: "site_abc_123" |
tableau_list_views | Lists views (sheets, dashboards) within a specified workbook. | site_id: "site_abc_123", workbook_id: "workbook_def_456" |
tableau_get_view_data | Retrieves the underlying data for a specific view (e.g., as CSV or JSON). | site_id: "site_abc_123", view_id: "view_ghi_789", data_format: "csv" |
tableau_get_view_image | Retrieves an image representation of a specific view. | site_id: "site_abc_123", view_id: "view_jkl_012", image_resolution: "high" |
tableau_get_view_pdf | Retrieves a PDF representation of a specific view or workbook. | site_id: "site_abc_123", view_id: "view_mno_345", page_orientation: "landscape" |
tableau_query_data_source | Queries a published Tableau data source directly (if permissions allow). | site_id: "site_pqr_678", datasource_id: "ds_stu_901", query: "SELECT SUM(Sales) FROM Orders GROUP BY Region" |
tableau_apply_filter_to_view | Applies a filter to a view and retrieves the updated image or data. | site_id: "site_vwx_234", view_id: "view_yza_567", filter_name: "Region", filter_value: "West" |
https://tableau.example.com
or https://10az.online.tableau.com
).site_id
, workbook_id
, view_id
, or datasource_id
is correct.site_id
is being used for requests. Operations are typically scoped to a single site.